Personal Bests

FITA, Recurve

Indoor
18m round, 60 arrows - 588 (13.3.11)
18m match, 12 arrows - 120 (26.2.11)
18m elimination, 36 arrows - 349 (31.1.09)
18m rr-match, 12 arrows - 117 (5.12.08)
18m team match - 231 (31.3.09)
25m round - 571 (6.1.10)
70m round - 641
70m, 36 arrows - 330
FITA Round - 1319 (5.3.11)
* 90m - 309 (5.3.11)
* 70m - 337 (5.3.11)
* 50m - 323 (5.3.11)
* 30m - 346 (6.3.11)
Outdoor
FITA round, 144 arrows - 1307 (7.8.10)
2xFITA round, 288 arrows - 2557 (14.8.11)
* 90m - 310 (5.6.11)
* 70m - 323 (7.8.10)
* 50m - 331 (7.8.10) (10-ring)
* 50m - 328 (25.5.11) (Spot)
* 30m - 352 (7.8.10)
900 round, 90 arrows - 857 (3.9.11) (SE)
* 60m - 2281 (3.9.09) (SE)
* 50m - 282 (19.9.09)
* 40m - 291 (19.9.09) (SE)
70m round - 661 (13.6.09)
70m, 36 arrows - 334 (11.7.10)
70m, match, 12 arrows - 111 (23.8.09)
70m, rr-match, 12 arrows - 113
70m, 36 arrows elimination - 319 (6.6.09)

FITA, Compound

Outdoor
70m Olympic round - 620 (9.8.08)
70m, 12 arrows match - 106 (9.8.08)
Indoor
18m, 60 arrows - 536 (28.3.09)

IFAA, AMFS(R)

Indoor
20y, 120 arrows - 573
20y, 60 arrows - 292
Flint - 263 (SE)
Outdoor
Field - 489 (SE)
Hunter - 482
Animal - 542
(SE) = National Record